Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 3 Baths 2,260 SqFt$314,364New
- 1/7 74 Beds 3 Baths 1,802 SqFt$298,670New
5614 Frederick Bluff, San Antonio, TX 78073
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/24 244 Beds 3 Baths 1,900 SqFt$292,860New
- 1/26 263 Beds 2 Baths 1,657 SqFt$274,999New
- 1/28 284 Beds 3 Baths 1,802 SqFt$267,799New
- 1/23 233 Beds 2 Baths 1,388 SqFt$264,730New
- 1/23 233 Beds 2 Baths 1,388 SqFt$264,165New
- 1/10 104 Beds 2 Baths 1,483 SqFt$221,999New
- 1/20 203 Beds 2 Baths 1,213 SqFt$189,949New
- 1/18 184 Beds 2 Baths 1,667 SqFt$239,999New
- 1/21 213 Beds 2 Baths 1,474 SqFt$226,999New
- 1/19 193 Beds 2 Baths 1,808 SqFt$329,900Active
- 1/27 274 Beds 3 Baths 1,795 SqFt$268,978Price Dropped by $1K
- 1/22 223 Beds 2 Baths 1,525 SqFt$289,900Active
- 1/30 303 Beds 2 Baths 1,347 SqFt$282,900Active
- 1/26 263 Beds 2 Baths 1,076 SqFt$258,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 1,885 SqFt$225,049Price Dropped by $24K
- 1/18 184 Beds 2 Baths 1,667 SqFt$239,999Active
- 1/24 244 Beds 2 Baths 1,500 SqFt$212,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$211,999Price Dropped by $9K
12015 Flying Aces Rd, San Antonio, TX 78073
Listed by Christopher Marti of Housifi
Single Family Home
- 1/10 104 Beds 2 Baths 1,483 SqFt$205,999Price Dropped by $13K
- 1/18 184 Beds 2 Baths 1,793 SqFt$259,900Price Dropped by $20K
15134 Silver Tree, Von Ormy, TX 78073
Listed by Antonio Flores of LPT Realty, LLC
Single Family Home
- 1/31 314 Beds 2 Baths 1,794 SqFt$307,900Active
- 1/30 303 Beds 2 Baths 1,347 SqFt$282,900Price Dropped by $10K